MusiQ
Track | Duration | Preview |
---|---|---|
Wakwazulu Kwezizulu Rock | 2:59 | |
It's All My Imagination | 3:26 | |
It's all my imagination | 3:26 | |
Mais Où Sont Passées Les Gazelles | 3:28 | |
Les Dents De L'Amour | 2:15 | |
Momo On My Mind | 3:08 | |
Queen of Overdub Kisses | 3:37 | |
Gazelles | 3:28 | |
L'Eclipse | 3:21 | |
L'éclipse | ||
I'M Liquor | 3:21 | |
Abysinia | 2:58 | |
Les dents de l'amour | 2:18 | |
Momo On My Mind | 3:08 | |
Cri | 3:23 | |
All The Same | 4:56 | |
Confident De La Nuit | ||
Confidente de la nuit | 3:0 | |
Tous Pareils | 4:56 | |
Sun' Jive | 2:44 | |
Dolby Sisters Saliva Brothers | 2:38 | |
Mais où sont passées les gazelles ? | 3:31 | |
Gazelles | 3:28 | |
Eclipse | 3:21 | |
L'éclipse | 3:26 | |
Dolby Sisters | ||
It's All My Imagination | 3:26 | |
Abyssinia | 2:58 | |
Sun'Jive | ||
I'm liquor | 3:35 | |
All thesame | 4:56 | |
Momo | 3:12 | |
Dolby Sisters Saliva Brothers | 2:40 | |
Wakwazulu Kwezizulu Rock | 2:56 | |
Les Dents De L'Amour | 2:15 | |
All The Same | 4:56 | |
Confidente De La Nuit | 2:58 | |
Abyssinia | 2:58 | |
Wakwazulu Kwizizulu Rock | ||
Sun's Jive | 2:44 | |
Sun's Jive | 2:44 | |
Sun's Jive | 2:47 | |
Queen Of Overdub Kisses | 3:35 | |
I'm Liquor | 3:21 | |
Abyssina | 2:58 | |
Pénélope | 3:28 | |
Tous pareils | 5:0 | |
Sun's jive | 2:44 | |
Eclipse | 3:21 | |
Momo on my mind | 3:08 |
Role | Company |
---|---|
Record Company | CBS Inc. |
Phonographic Copyright (p) | CBS Disques |
Copyright (c) | CBS Disques |
Distributed By | CBS Disques |
Recorded At | Satbel Recording Studios |
Manufactured By | Epic/Sony |
Role | Credit |
---|---|
Accordion | Allian David, Henry Krein (tracks: A6) |
Backing Vocals | Cassia Kidron, Peter Motico, Ross McKein (tracks: A1) |
Bass | David Mabaso |
Drums | Fats Mlangeni |
Engineer | Phil Audoire |
Guitar | Richard Hadebe, Sammy Kiaas |
Harp | David Snell |
Organ | Desmond Malotana, Domesani |
Percussion | Hayward Mahlangu |
Producer | Adam Kidron |
Saxophone | Javas Magubane, Thomas Phale |
Trumpet | Steve Siewell |
Creative Director | John Galanakis |
Lyrics By | Lizzy Mercier Descloux |
Photography By | Michel Esteban |
Design | Michel Esteban |
Management | Michel Esteban |
Coordinator | Michel Esteban |
Whistle | Peter Motico |
Her music , her voice keep us warm :-D <3
thank you very much
Love où que tu sois
This track is a ZE Records Original Sound Recording
Remastered Digital available from our web site @ zerecords com
ZE Records Independent since 1978