MusiQ
Track | Duration | Preview |
---|---|---|
Alexander The King | 4:09 | |
The Hour Glass | 4:9 | |
The Day Time Stood Stil | 03:44 | |
Alexander the King | 4:8 | |
The Day Time Stood Still | 3:45 | |
Mystic | 4:29 | |
Father Time | 5:6 | |
West World | 4:57 | |
The Man Who Saw Tommorrow | 04:58 | |
Twilight Of Modern Man | 5:18 | |
Twilight of Modern Man | 5:18 | |
The Man Who Saw Tomorrow | 4:58 | |
H.G. Wells | 5:10 |
Role | Company |
---|---|
Recorded At | Studio D |
Mixed At | Prairie Sun Recording Studios |
Mastered At | Fantasy Studios |
Marketed By | Roadrunner Productions B.V. |
Distributed By | CBS |
Phonographic Copyright (p) | Roadrunner Productions B.V. |
Copyright (c) | Shrapnel Records |
Made By | Sonopress |
Published By | Varney Metal Music Co. |
Record Company | Jigu Records Corporation |
Role | Credit |
---|---|
Bass | Al Rumley |
Drums | Mike Poe |
Guitar | Chip Chrovian, Tony Fredianelli |
Producer | Marty Friedman |
Vocals | Steve Plocica |
Artwork | Guy Aitchison |
Backing Vocals | Steve Plocica, Tony Fredianelli |
Co-producer | Fontano, Tony Fredianelli |
Design Concept | Bryan Sessions |
Engineer | Steve Fontano |
Mastered By | George Horn |
Photography By | Pat Johnson Studios |
Rhythm Guitar | Chip Chrovian |
Lead Guitar | Tony Fredianelli |
Words By | Tony Fredianelli |
Music By | Tony Fredianelli |
Cover | Bryan Sessions |
Written-By | Tony Fredianelli |
for 100%!