MusiQ
Track | Duration | Preview |
---|---|---|
Hip Hop Ride (Remix) | 4:30 | |
Hip Hop Ride (Album Instrumental) | 4:10 | |
Hip hop ride (mellow dub) | ||
Hip-Hop Ride (Remix) | 4:30 | |
Hip Hop Ride (Mellow Mix) | 4:19 | |
Hip hop ride (remix) | ||
Hip-Hop Ride (Album Edit) | 4:05 | |
Hip hop ride (album version) | ||
No Mercy (Album Version) | 4:26 | |
Hip Hop Ride (Mellow Dub) | 4:19 | |
Hip-Hop Ride (Mellow Mix) | 4:19 | |
Hip Hop Ride (Album Version) | 4:19 | |
Hip Hop Ride (Album Edit) | 4:05 | |
Hip-Hop Ride (Mellow Dub) | 4:19 | |
No Mercy | ||
No mercy | ||
Hip hop ride (album instrumental) | ||
Hip Hop Ride | ||
Acapella | 3:54 | |
Hip hop ride (mellow mix) |
Role | Company |
---|---|
Produced For | House Of Hitz, Inc. |
Phonographic Copyright (p) | Atlantic Recording Corporation |
Pressed By | Specialty Records Corporation |
Published By | Marly Marl Music |
Made By | Warner Music Manufacturing Europe |
Role | Credit |
---|---|
Executive-Producer | Ann Goodman, Lawrence Goodman, Marley Marl |
Mastered By | Carlton Batts |
Producer | Marley Marl |
Remix | Marley Marl |
Art Direction | Sung Lee-Crawforth |
Design | Sung Lee-Crawforth |
Lyrics By | C. Harte, Q. Goodman, T. Goodman, T. Dawson |
Management | Popular Artist Management |
Music By | Marley Marl |
Photography By | Micheal Miller |