MusiQ
Track | Duration | Preview |
---|---|---|
Lonely Planet | ||
Much Too Late | ||
Taghell | ||
Leerlauf | ||
3.10. | ||
Punkphase | ||
Mangla Som Ägg | ||
Baumkönig | ||
200.000 Loser | ||
Dauerbrenner | ||
In Uniformen | ||
Fiend For Blood | ||
Patriotenidioten | ||
Holy War | ||
Brautschau | ||
Gute Laune / Schlechte Laune | ||
Worldsquatters And Lawfuckers | ||
2 Wochen | ||
Hall Of Broken Dreams | ||
Godkiller | ||
Alltagstrott | ||
10 Weniger | ||
Success | ||
Bush-Krieger |
Role | Company |
---|---|
Distributed By | Mordam Records |
Recorded At | Kuschelrock Studios |
Role | Credit |
---|---|
Bass | Gabo (tracks: 14 to 22), Spremme (tracks: 1 to 13), Hazy |
Drums | Keule |
Guitar | Chris (tracks: 1 to 13), Grotte |
Recorded By | Dirk Kusche (tracks: 1 to 13), Kilian Kämpfer (tracks: 14 to 22) |
Vocals | L...i |