MusiQ
Track | Duration | Preview |
---|---|---|
Take It on the Run | 03:24 | |
Step On Out | ||
Hot Dusty Roads | ||
Ain't That Peculiar | ||
Ain't That Peculiar | 02:46 | |
Fallen Favorite | ||
Nothing Gets Through | ||
Down in the Churchyard | 04:02 | |
Falling Again | ||
Lucky in Love | 02:33 | |
Clear Sailin' | 04:31 | |
Blue Morning | ||
Love Is the Sweetest Amnesty | 03:43 | |
Quits | ||
Love Is The Sweetest Amnesty | ||
Rollin' and Tumblin' | 04:27 | |
Midnight Again | ||
Witching Hour | ||
Step on Out | 03:15 | |
Heartbreaker | ||
Playing the Fool | 03:56 | |
Lucky In Love | ||
Take It On The Run | ||
(Take Me In Your) Lifeboat | ||
Clear Sailin' | ||
Slippin' Away | ||
Slippin' Away | 03:27 | |
Rollin' & Tumblin' | ||
(Take Me in Your) Lifeboat | 02:45 | |
Down In The Churchyard | ||
Playing The Fool |
Role | Company |
---|---|
Licensed From | Asylum Records |
Licensed To | Omnivore Recordings |
Copyright (c) | Omnivore Recordings |
Manufactured For | Omnivore Recordings |
Marketed By | Omnivore Recordings |
Role | Credit |
---|---|
Compilation Producer | Cheryl Pawelski |
Liner Notes | Scott Schinder |