MusiQ
Track | Duration | Preview |
---|---|---|
Exclusive Rights (feat. Tiffany Paige) | 3:3 | |
Eatin' Watermelon | ||
Exclusive Rights | ||
Never Give Up (Dear Zev) | ||
Respect the Pioneers | 3:31 | |
Soul To Soul | ||
Eatin Watermelon | ||
Dilla Forever | 3:6 | |
Count On My Soul Feat. Miracle | ||
Greatness | 3:57 | |
Still Standing | 3:5 | |
Renaissance Man | ||
Hood Stock (My People) | 3:48 | |
Dear Zev (Never Give Up) | 4:14 | |
Top Contender | 2:50 | |
Foreverness | ||
Soul to Soul | 3:30 | |
Y | 2:37 | |
Hip Hop Rwanda | 2:42 | |
Represent People | 3:15 | |
Respect The Pioneers | ||
Foreverness (feat. Ta'raach) | 4:30 | |
Firever Ness Feat. Ta'Raach | ||
Renaissance Men | 3:50 | |
Eatin' Watermelon | 3:19 | |
Exclusive Rights Feat. Tiffany Paige |
Role | Company |
---|---|
Produced For | Beatvizion Music |
Published By | A Little Science Music |
Phonographic Copyright (p) | Shaman Work Recordings, Inc. |
Copyright (c) | Shaman Work Recordings, Inc. |
Role | Credit |
---|---|
Artwork | Antonio DePietro, DirtyDesign |
Design | Antonio DePietro, DirtyDesign |
Executive-Producer | Chris Craft, Lamar Gilliam |
Producer | Flying Lotus (tracks: 1), I.D. 4 Windz (tracks: 2 to 9, 11 to 13, 15), K Dubble (tracks: 10, 14) |