MusiQ
Track | Duration | Preview |
---|---|---|
PMP | 05:56 | |
Pmp (Power, Money & Pain) | 6:3 | |
Reign | 6:55 | |
Like It Was | 3:22 | |
Games Of Chance (Full Tilt Mix) | 6:04 | |
A Better Tomorrow | 6:42 | |
The Playground | 3:52 | |
Games of Chance | 6:4 | |
PMP (Power, Money, And Pain) | 5:56 | |
A Better Tomorrow [Rebalanced Mix] | 06:42 | |
A Better Tomorrow (Rebalanced Version) | ||
N2it (The N-tro) | ||
N2It | 0:37 | |
Shook | 3:39 | |
Call Of The Wind | ||
The Playgroung | 03:52 | |
PMP (Power, Money & Pain) | ||
Matriarch (Outro) | ||
Coffin Ride | ||
N2it | 0:35 | |
Coffinride | 3:5 | |
Don't Know | 3:11 | |
Don't Know | 3:11 | |
Rock My Soul | 5:56 | |
Always Outnumbered | 4:2 | |
PMP [Power, Money, and Pain] | 5:56 | |
Humanic Bridge | 1:3 | |
N2It (The N-Tro) | 0:37 | |
Matriarch | 1:23 | |
A Better Tomorrow (Rebalanced Mix) | 6:42 | |
Humanic Bridge (Transition) | 1:1 | |
Reign (Legacy Mix) | 6:55 | |
Call Of The Wild | 3:45 | |
Matriarch (The Outro) | 1:23 | |
Shock | ||
Call of the Wild | 3:45 |
Role | Company |
---|---|
Recorded At | Westlab Multimedia |
Role | Credit |
---|---|
Artwork | Dwayne James |
Engineer | Lawrence Burden (tracks: 1, 8, 14, 15), P. Gruv (tracks: 2 to 7, 9, 10 to 13) |
Photography | Erin Hackett |
Producer | Octave One |
Written-By | Lance Burden (tracks: 3, 6, 10, 11), Lawrence Burden |
Artwork By | Lenny Burden |
continuez comme ca !
Thnx anyway...