MusiQ
Track | Duration | Preview |
---|---|---|
Ayo Technology (Milow Cover Version) | 3:33 | |
Ayo Technology [Video] | ||
Ayo Technology (Milow cover version) | 3:33 | |
Stepping Stone | 3:05 | |
Ayo Technology [Live] | 07:44 | |
Ayo Technology (Live In Amsterdam) | 7:42 | |
Ayo Technology | 3:34 | |
Ayo Technology (Instrumental) | 3:34 |
Role | Company |
---|---|
Phonographic Copyright (p) | Family Tree Music AB |
Licensed From | Homerun Records |
Copyright (c) | Homerun Records |
Published By | Warner/Chappell North America |
Recorded At | Studio Dam |
Mixed At | Motormusic, Koningshooikt |
Mastered At | Galaxy Studios |
Licensed To | Elmlowe Limited |
Manufactured By | EDC Blackburn Ltd |
Record Company | Universal Music Group International |
Made By | EDC, Germany |
Role | Credit |
---|---|
A&R | Michel Petré |
Artwork | Andrea Kellerman |
Photography By | Madelien Waegemans |
Written-By | Curtis Jackson (tracks: 1, 2), Justin Timberlake (tracks: 1, 2), N. Hills (tracks: 1, 2), T. Mosley (tracks: 1, 2) |
Management | Brian Schwartz |
Acoustic Guitar | Jonathan Vandenbroeck |
Vocals | Jonathan Vandenbroeck |
Bass | Tom Vanstiphout |
Resonator Guitar | Tom Vanstiphout |
Lyrics By | C/A Jackson |
Mastered By | Darcy Proper |
Producer | Jo Franken |
Mixed By | Jo Franken |
Recorded By | Jo Franken |
Golden nipples
Great song but I prefer 50 with JT.