MusiQ
Track | Duration | Preview |
---|---|---|
Situations (Accapella) | ||
Situations (Radio Version) | ||
Work For It (Instrumental) | ||
Extreme (Radio) | ||
Situations (TV Track) | ||
Extreme (Radio Version) | ||
Extreme (Instrumental) | ||
Work For It (Radio Version) | ||
Work For It (Street) | ||
Situations (Radio) | ||
Work For It (Street Version) | ||
Work For It (Radio) |
Role | Company |
---|---|
Manufactured By | Nu Gruv Alliance |
Distributed By | Nu Gruv Alliance |
Role | Credit |
---|---|
Producer | DJ Supreme One (tracks: A1 to A3), Pete Rock (tracks: B1 to B3), Xtreme (tracks: A4, B4) |
Art Direction | Karma |
Design | Karma |
Layout | Karma |
Artwork By | A. Roach |
Management | MetroConcepts Corp. |
Other | MetroConcepts Corp. |
Recorded By | Pete Rock (tracks: B1 to B3) |
Mixed By | Pete Rock (tracks: B1 to B3) |
Written-By | Xtreme (tracks: A4, B4) |
Engineer | Pete Peliquin (tracks: A1 to A4, B4) |
Scratches | Chocolate Boy Wonder (tracks: B1 to B3) |
best lyric ever
I got love for the game I even hurt for it
But don't wish for it - nigga, work for it
Missing ya..