MusiQ
Track | Duration | Preview |
---|---|---|
The Silver Birch | ||
Mattinata | ||
Heavenly Aida | ||
An Evening's Pastorale | ||
Italian Salad | ||
Torna A Sorrento | ||
Soldier's Farewell | ||
Nirvana | ||
A Farewell | ||
Johnny Come Down To Hilo | ||
Woman Is Changeable | ||
My Luve Is Like A Red, Red Rose | ||
Waiata Poi | ||
By Babylon's Wave | ||
Parted |
Role | Company |
---|---|
Pressed By | Deroy Records |
Made By | Senol Printing Ltd. |
Printed By | Senol Printing Ltd. |
Role | Credit |
---|---|
Choir | Cudworth Methodist Male Voice Choir |
Conductor | John Stothard |
Design | David Blackwell |
Piano | J. Gordon Clegg |
Recorded By | M. Townsend , P. Shakeshaft |
Vocals | Derek Blackwell |