MusiQ
Track | Duration | Preview |
---|---|---|
Parker's Mood (Parker) | 3:04 | |
Merry Go Round | 2:25 | |
Thriving On A Riff | 2:55 | |
Tiny's Tempo | 2:52 | |
Billie's Bounce | 3:09 | |
Barbados | 2:28 | |
Now's The Time | 3:14 | |
Half Nelson | 2:42 | |
Milestones (Davis) | 2:35 | |
Sippin' At Bells | 2:22 | |
Milestones | 2:35 | |
Koko (Parker) | 2:54 | |
Donna Lee | 2:31 | |
Ah Leu Cha (Parker) | 2:52 | |
Sippin' at Bells (Davis) | 2:22 | |
Little Willie Leaps (Davis) | 2:42 | |
Constellation (Parker) | 2:27 | |
Cheryl | 2:58 | |
Billie’s Bounce | 3:09 | |
Marry Go Round | 2:25 | |
Bird Gets The Worm | 2:36 | |
Red Cross | 3:04 | |
Milestones | 2:35 | |
Perhaps | 2:38 | |
Marmaduke (Parker) | 2:41 | |
Meandering | 3:14 | |
Another Hair Do (Parker) | 2:36 | |
Now's the Time (Parker) | 3:14 | |
Mamrmaduke | 2:41 | |
Little Willie Leaps | 2:42 | |
Buzzy (Parker) | 2:30 | |
Half Nelson (Davis) | 2:42 | |
Bluebird | 2:51 | |
Thriving on a Riff (Parker) | 2:55 | |
Merry Go Round (Parker) | 2:25 | |
Sippin’ At Bells | 2:22 | |
Klaunstance (Parker) | 2:44 | |
Perhaps (Parker) | 2:38 | |
Another Hairdo | 2:36 | |
Cheryl (Parker) | 2:58 | |
Constellation | 2:27 | |
Donna Lee (Parker) | 2:31 | |
Now’s The Time | 3:14 | |
Bird Gets the Worm (Parker) | 2:36 | |
Peraphs | 2:38 | |
Meandering (Parker) | 3:14 | |
Ko Ko | 2:54 | |
Steeplechase | 3:04 | |
Ah Leu Cha | 2:52 | |
Cheryl | 2:58 | |
Warming Up A Riff | 2:32 | |
Marmaduke | 2:41 | |
Thriving On A Riff | 2:55 | |
Romance Without Finance | 2:58 | |
Bird Gets The Worm | 2:36 | |
Warming Up A Riff (Parker) | 2:32 | |
Billie's Bounce (Parker) | 3:09 | |
Meandering | 3:14 | |
Chasing The Bird | 2:43 | |
Constellation | 2:27 | |
Bluebird (Parker) | 2:51 | |
I'll Always Love You Just The Same | 2:58 | |
Chasin' The Bird | 2:43 | |
Steeplechase | 3:04 | |
Buzzy | 2:30 | |
Barbados (Parker) | 2:28 | |
Parker’s Mood | 3:04 | |
Chasin' the Bird (Parker) | 2:43 | |
Steeplechase (Parker) | 3:04 | |
Parker's Mood | 3:04 | |
Klaunstance | 2:44 |
Role | Company |
---|---|
Manufactured By | King Record Co. Ltd |
Licensed Through | S.J. Records, Inc. |
Phonographic Copyright (p) | King Record Co. Ltd |
Role | Credit |
---|---|
Alto Saxophone | Charlie Parker |
Tenor Saxophone | Charlie Parker |
Bass | Curly Russell (tracks: 1 to 6, 19 to 26), Nelson Boyd (tracks: 11 to 14), Tommy Potter (tracks: 7 to 10, 15 to 18) |
Drums | Max Roach (tracks: 1 to 26) |
Piano | Bud Powell (tracks: 7 to 10), Dizzy Gillespie (tracks: 1 to 5), Duke Jordan (tracks: 15 to 18), John Lewis (tracks: 11 to 14, 19 to 26), Sadik Hakim (tracks: 6) |
Producer | Buck Ram |
Trumpet | Dizzy Gillespie (tracks: 6), Miles Davis (tracks: 1 to 26) |
2-Buzzy
3- Donna Lee 11.30
4- 14.04
5- 17.06 (tipo balada)
6- 20.27 (muy piola)
7- 23.38 (cantado)
8- 26.41
9- 29.40
10- 32.36
11- 35.10 Leap frog
12- 37.28 Cheryl
13- 40.35 Donna Lee (de nuevo, por la mitad)
14- 41.25 Anthropology
15- 43.18
16- 46.15 (cortado)
17- 47.34 Mitad de Donna Lee
18- 49.19
19- 52.15 (tipo balada?)
20- 55.38
21- 58.48
22- 59.59 Billie's bounce (de nuevo)
23- 1:03.10
"To Caesar what's Caesar's, to a god what's that god's"
"Hail, Caesar!!!"
"Glory be to the gods!!!"
On the slow track, Meandering, on all the album covers and elsewhere the piano solo was credited to bud Powell, but was actually Dizzy who happened to be in the studio at the time played that brief bit of piano. Miles was with the quintet on the date but they took a break and he (Miles) and Bud went off somewhere to get high and only Bird and Diz were still in the studio, besides the engineer. If memory serves me, the sound engineer wanted to check the levels so Bird and Diz just began "meandering" (over Embraceable You). Somehow, because Bud was on the date, Diz's brief pianoing on Meandering was credited to him when the whole date was later put onto an LP.
Not many people know that .....