MusiQ
Track | Duration | Preview |
---|---|---|
Driftin’ | 2:45 | |
I'm Watching You | ||
I'm Watching You | 05:20 | |
Driftin' | ||
Gunstreet Girl | ||
I Love To Rock & Roll | ||
Hucklebuck | 4:45 | |
Looking For The Party | ||
I'm Watching You | 5:17 | |
Driftin' | 2:45 | |
I Love to Rock | 02:38 | |
Bullfrog Blues | ||
Looking for the Party | 03:47 | |
Mercury Blues | ||
I Love To Rock & Roll | 2:36 | |
Take Me To The River | ||
Looking For The Party | 3:44 | |
Red Headed Woman | ||
Red Headed Woman | 3:55 | |
Built For Comfort | 3:47 | |
Bullfrog Blues | 2:15 | |
So Fine (Betty Jean) | ||
I Love To Rock And Roll | 2:38 | |
Drifting | 2:49 | |
Nit Wit | ||
The Hucklebuck | 04:49 | |
Mercury Blues | 3:14 | |
I’m Watching You | 5:17 | |
Gunstreet Girl | 3:48 | |
Hucklebuck | ||
Nit Wit (Unreleased) | 2:42 | |
Gun Street Girl | 3:50 | |
Take Me To The River | 4:08 | |
Built For Comfort |
Role | Company |
---|---|
Record Company | SPV GmbH |
Distributed By | SPV GmbH |
Phonographic Copyright (p) | Canned Heat |
Copyright (c) | SPV Records |
Marketed By | Chameleon Music Group |
Recorded At | Lyon Studios |
Mixed At | Sounder Studio |
Mastered At | DigiPrep |
Manufactured By | Festival Records Pty. Ltd. |
Made By | Disctronics |
Published By | Ninth Ethereal Publishing |
Pressed By | Sonopress |
Engineered At | Lyon Studios |
Role | Credit |
---|---|
Producer | Fito De La Parra, Larry Taylor |
Bass | Larry Taylor |
Guitar | Larry Taylor |
Vocals | Larry Taylor |
Drums | Fito De La Parra |
Engineer | Marvin »The Blade« McNeil |
Executive-Producer | Wolfgang Rott |
Lead Guitar | Junior Watson |
Photography By | Andrea Taylor |
Slide Guitar | James Thornbury |
Harmonica | James Thornbury |
Remastered By | Fito de la Parra |
Reissue Producer | Joe Reagoso |
Executive Producer | Wolfgang Rott |