MusiQ
Track | Duration | Preview |
---|---|---|
Drum & Bass To The Race | ||
Drum & Bass Can't Waste | ||
Drum & Bass Have Taste | ||
Give Me A Chance - Drum & Bass Have Taste | ||
Miserable Woman - Drum & Bass To Your Face | ||
Sandra | ||
Time So Hard | ||
Drum & Bass Any Place | ||
Miserable Woman | ||
Sandra - Drum & Bass Can't Waste | ||
Drum & Bass To Your Face | ||
Run Around Woman | ||
Time So Hard - Drum & Bass Any Place | ||
Girl I Love | ||
Drum & Bass To Any Waist | ||
The Girl I Love - Drum & Bass To Any Waist | ||
Run Around Woman - Drum & Bass To The Race | ||
Give Me A Chance |
Role | Credit |
---|---|
Backing Band | The Roots Radics |
Bass | Flabba Holt |
Drums | Style Scott |
Engineer | Barnabas, King Tubby, Professor , Scientist |
Horns | Headley Bennett, Dean Frazer, Nambo Robinson |
Lead Guitar | Dwight Pinkney, Sowell |
Organ | Steely, Winston Wright |
Percussion | Sky Juice |
Piano | Gladstone Anderson |
Producer | Jah Thomas |
Rhythm Guitar | Bingy Bunny |
Guitar | Dwite, Sowell |
Toasting | Jah Thomas |
Written-By | Jah Thomas (tracks: A1-A3, B1, B2) |