MusiQ
Track | Duration | Preview |
---|---|---|
Baby I Don't Care (Abigail's Party Mix) | 5:48 | |
If Looks Could Kill | 4:10 | |
If Looks Could Kill (Voodoo Hipster Mix) | 6:37 | |
Revolution Baby | 4:53 | |
(I Just Wanna) B With U (The Nightripper Mix) | 4:53 | |
Velveteen | 9:51 | |
Sister Moon (Groove On) | 6:05 | |
Every Little Thing | 4:02 | |
(I Just Wanna) B With U | 4:23 | |
Ain't No Rules | 4:47 | |
Evolution Evie (Electric Version) | 2:51 | |
Bad Valentine | 3:43 | |
Revolution Baby (Electra-glide Mix) | 6:01 | |
Landslide Of Love | 3:48 | |
Tell That Girl To Shut Up (Knuckle Duster Mix) | 4:44 | |
I Want Your Love (I Don't Want Your Money Mix) | 6:20 | |
The Only One (Extended Mix) | 5:52 | |
I Want Your Love | 3:30 | |
The Only One | 4:21 | |
Sister Moon | 4:24 | |
Tell That Girl To Shut Up | 3:05 | |
Sweet Thing | 4:51 | |
Kiss Their Sons | 4:19 | |
God Save The Royalties | 3:12 | |
Born To Be Sold | 3:43 | |
Baby I Don't Care | 4:39 | |
W11 Blues | 4:48 |
Role | Company |
---|---|
Phonographic Copyright (p) | Universal Music (UK) Ltd. |
Copyright (c) | Universal Music (UK) Ltd. |
Distributed By | BMG Records (UK) Ltd. |
Glass Mastered At | Nimbus |
Role | Credit |
---|---|
Composed By | N.C.Sayer (tracks: 1-1 to 1-3, 1-5 to 1-15, 2-1, 2-2, 2-5, 2-6 to 2-12) |
Producer | Duncan Bridgeman (tracks: 2-2, 2-3, 2-5, 2-6, 2-8 to 2-12), Zeus B. Held (tracks: 2-1, 2-4, 2-8, 2-9) |
her