MusiQ
Track | Duration | Preview |
---|---|---|
Royal Jester | ||
Age Of Terror | ||
The New Order | ||
Wings Of Tomorrow | ||
If You Were Mine | ||
Jester Madness | ||
Enter The Mist | ||
Vile Smile | ||
Born Again | ||
The King Has Fallen | ||
Night Is Young |
Role | Company |
---|---|
Copyright (c) | BL Music |
Phonographic Copyright (p) | Scarlet |
Distributed By | Audioglobe |
Recorded At | Studio Kabyss |
Mixed At | Black Lounge Studios |
Mastered At | Black Lounge Studios |
Manufactured By | Marquee Inc. |
Licensed From | Scarlet |
Role | Credit |
---|---|
Arranged By | Royal Jester |
Artwork | JP Fournier |
Cover | JP Fournier |
Drums | Ted Nilsson |
Graphics | Ricky Andreoni |
Guitar | Calle Allard, Christer Viklund |
Mixed By | Jonas Kjellgren |
Mastered By | Jonas Kjellgren |
Music By | Carl-Henrik Allard (tracks: 1, 2, 4 to 10), Mattias Lindberg |
Lyrics By | Carl-Henrik Allard (tracks: 1, 2, 4 to 10), Mattias Lindberg |
Other | Alessandra Di Geronimo |
Photography By | Nik |
Recorded By | Per Nilsson |
Vocals | Mattias Lindberg |
Liner Notes | 北井康仁 |
aguante power metal