MusiQ
Track | Duration | Preview |
---|---|---|
I Only Have Eyes For You | ||
B1 | (4:23) | |
Have You Met Miss Jones ? | ||
A Child Is Born | ||
I Love You | ||
My Blue Heaven | 2:48 | |
It Might As Well Be Spring | ||
Love Is Here At Last | ||
Alice In Wonderland | ||
Easy To Love | ||
I'm Getting Sentimental Over You | ||
Here's That Rainy Day | ||
The More I See You | ||
A3 | (3:46) | |
Like Someone In Love | ||
Take Five And Run | ||
Smoke Gets In Your Eyes | ||
When Lights Are Low | ||
A4 | (3:58) | |
B4 | (3:44) | |
B5 | (3:30) | |
Girl Talk | ||
On A Clear Day | ||
But Not For Me | ||
The Way Of Wine And Roses | ||
Sunset In Paradise Island | 3:00 | |
Watch What Happens | ||
It Had To Be You | ||
This Masquerade | ||
B3 | (3:09) | |
A1 | (5:09) | |
You Are The Sunshine Of My Life | ||
Send In The Clowns | 3:11 | |
Someday My Prince Will Come | ||
Button Up Your Overcoat |
Role | Company |
---|---|
Recorded At | Powerplay Studios |
Mixed At | Powerplay Studios |
Pressed By | Turicaphon AG |
Role | Credit |
---|---|
Bass | Roman Dylag |
Drums | Curt Treier |
Keyboards | Renato Anselmi |
Recorded By | Martin Pearson |
Mixed By | Martin Pearson |