MusiQ
Track | Duration | Preview |
---|---|---|
Take It To The Limit | ||
One Of These Nights | ||
Already Gone | ||
700 Hz Tone (Locked Groove) | ||
Tequila Sunrise | ||
Take It Easy | ||
The Long Run | ||
Doolin' Dalton | ||
Ol' 55 | ||
Life's Been Good | ||
New Kid In Town | ||
Segment Break | ||
Life In The Fast Lane | ||
I Can't Tell You Why | ||
Lyin' Eyes | ||
Rocky Mountain Way | ||
Best Of My Love | ||
Interview Segment | ||
Peaceful Easy Feeling | ||
Heartache Tonight | ||
The Last Resort | ||
Segment Intro | ||
Witchy Woman | ||
General Promo (Music & Voice) | ||
End Credits | ||
Fire Lake | ||
The Sad Cafe' | ||
Hotel California | ||
Desperado | ||
Radio Show Intro / Music & Interview Montage |
Role | Company |
---|---|
Phonographic Copyright (p) | American Broadcasting Companies, Inc. |
Role | Credit |
---|---|
Hosted By | Kris Erik Stevens |
Interviewee | Bob Seger, Don Felder, Don Henley, Glenn Frey, Jackson Browne, Joe Smith , Joe Walsh |