MusiQ
Track | Duration | Preview |
---|---|---|
Resign From Life | 4:38 | |
Light of the End | 4:46 | |
Trail of Kings | 4:54 | |
Into The Sea | 8:05 | |
Mahher | 03:18 | |
Trail Of Kings | 4:55 | |
Into the Sea | 8:4 | |
Hammer | 3:17 | |
Chagrin | 4:6 | |
Light Of The End | 4:46 | |
Through Difficulties To Defeat | 3:38 | |
Icaros | 3:35 | |
Through Difficulties to Defeat | 3:37 | |
Resign from Life | 4:38 | |
Through Difficultis to Defeat | 03:37 | |
Living Dead Superstar | 4:19 | |
Bad Sign | 3:34 |
Role | Company |
---|---|
Phonographic Copyright (p) | Sakara Records |
Recorded At | Fantom Studio |
Engineered At | Fantom Studio |
Mixed At | Fantom Studio |
Mastered At | Finnvox |
Manufactured By | UEP-CD |
Role | Credit |
---|---|
Backing Vocals | Aadolf Virtanen, Jarkko Ahola, Keijo Niinimaa, Niko Rauhala, Sakri Leinonen, Tommi "Tuple" Salmela, Tuomo Saikkonen |
Bass | Aadolf Virtanen |
Design | Miikka Tikka |
Drums | Heikki Malmberg |
Lead Guitar | Marko Utriainen |
Management | Live Nation, Tiina Vuorinen |
Booking | Live Nation, Tiina Vuorinen |
Mastered By | Mika Jussila |
Photography By | Vesa Ranta |
Producer | Utriainen, Nygård, Oittinen |
Recorded By | Samu Oittinen |
Engineer | Samu Oittinen |
Mixed By | Samu Oittinen |
Rhythm Guitar | Rainer Nygård |
Vocals | Rainer Nygård |
Written-By | Utriainen, Nygård |
Performer | Aadolf Virtanen, Heikki Malmberg, Marko Utriainen, Rainer Nygård |
Photography | Vesa Ranta |
⚔️?⚔️??