MusiQ
Track | Duration | Preview |
---|---|---|
You're Mine, You! | ||
The Very Thought Of You | ||
Dancing In The Dark | ||
Padam..... Padam.. | ||
If I Had You | ||
Always In My Heart | ||
I've Got My Love To Keep Me Warm | ||
Brazil | ||
Body And Soul | ||
Smoke Gets In Your Eyes | ||
Frenesi | ||
Padam Padam | ||
The Lady Is A Tramp | ||
Manhattan | ||
Falling In Love With Love | ||
September Song | ||
Enlloro | ||
Charade | ||
Smoke Gets In Your Eyes | ||
Lover | ||
Stairway To The Stars | ||
Lover | ||
Coctails For You | ||
You're Mine You! | 3:14 | |
Moon River | ||
Cocktails For Two | ||
Night And Day | ||
Untitled | ||
Non Dimenticar | ||
Fascination | ||
Alone Together | ||
Smoke Get In Your Eyes | ||
Always In The Heart | 3:06 |
Role | Company |
---|---|
Manufactured By | Decca Records, Inc. |
Pressed By | Decca Records Pressing Plant, Pinckneyville |
Made By | The Decca Record Company Limited |
Copyright (c) | MCA Records, Inc. |
Licensed From | Decca |
Role | Credit |
---|---|
Piano | Carmen Cavallaro |
Guitar | Carmen Cavallaro |
Bass | Carmen Cavallaro |
Drums | Carmen Cavallaro |
Accompanied By | Unknown Artist |
Soloist | Carmen Cavallaro |
los recuerdos de mi adolescencia bienen a la memoria e forma maravillosa